Tecno is a well known mobile phone brand in the world. Their camon phone models are the talk of the day.
Recently, they launched their camon 16 models which is now available in Ghana. The camon 16 models comes in 3 series; which is Tecno Camon 16 Premier, Tecno Camon 16 Pro and Tecno Camon 16.
All three; Camon 16 Premier and Camon 16 Pro and Camon 16 are in Ghana. All the smartphones have quad-camera, with two cameras for selfie.
Find the full specifications and price of each series below. Prices are in Ghana cedis.
Tecno Camon 16 Premier Specifications
General Info. | |
Brand | Tecno |
Model | Camon 16 Premier |
Status | Available |
Release Date | 2020, September 04 |
Design/Body | |
Dimensions | 170.6 x 77.2 x 9.1 mm (6.72 x 3.04 x 0.36 inches) |
Weight | 207 g |
Colors | Glacial Silver |
Build Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Waterproof | No |
Display | |
Type | IPS LCD, 90Hz, HDR10+ |
Size | 6.9 inches, (116.9 cm2) |
Resolutions | 1080 x 2460, 20:9 ratio 480 nits (typ), 263 ppi |
Multi touch | Yes |
Touchscreen | capacitive touchscreen, 16M colors |
Hardware | |
OS | Android 10, HIOS 6.0 |
Chipset | Mediatek MT6785 Helio G90T (12 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Memory | |
RAM | 8GB RAM |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
Networks | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
Battery | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Battery Life | Up to 118 hours |
Fast Charging | Fast charging 33W, 70% in 30 min |
WirelessCharging | No |
Camera | |
Features | Penta-LED flash, panorama, HDR |
Quad
Videos
|
64 MP, f/1.9, 26mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (dedicated video camera) 2 MP, f/2.4, (depth)4K@30fps, 1080p@30fps, 720p@960fps, gyro-EIS |
Front-Dual
|
48 MP, f/2.2, 23mm (wide), 1/2.0″, 0.8µm Dual-LED flash, HDR 1080p@30fps |
Others | |
Sound | 3.5mm Audio Jeck, loudspeaker |
Headphone Jack | Yes |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Radio | FM radio |
Ring Tones | Yes |
Tecno Camon 16 Premier Price in Ghana
Tecno Camon 16 Premier price is GHS 1,599.00 in Ghana.
It comes with Android 10 OS, 6.9 inches IPS LCD 90Hz, HDR10+ Display, Quad back camera and 48MP selfie Dual, 8GB RAM and 128ROM.
Tecno Camon 16 Pro Specifications
General Info. | |
Brand | Tecno |
Model | Camon 16 Pro |
Status | Available |
Announce Date | 2020, September |
Release Date | 2020, September |
Design/Body | |
Dimensions | 163.3 x 77.7 x 9.05 mm |
Weight | – |
Colors | Ice Jadeite, Opal White. |
Build Material | Plastic frame, plastic back, glass front |
SIMs | Nano-SIM, Dual SIM |
Waterproof | No |
Display | |
Type | IPS LCD |
Size | 6.6 inches, |
Resolutions | 720×1640 pixels |
Multi touch | Yes |
Touchscreen | capacitive touchscreen, 16M colors |
Hardware | |
OS | Android 10 + HiOS 6.0 |
Chipset | Mediatek MT6769 Helio G70 |
CPU | 64-bit, 2.05 GHz Octa-core, Cortex-A75 |
GPU | ARM Mali-G52 MP4 ( – 820 MHz) |
Memory | |
RAM | 6GB |
Storage | 128 GB |
External Storage | microSDXC (dedicated slot) |
Networks | |
2G | GSM, GPRS, EDGE 850 / 900 / 1800 / 1900 MHz. |
3G | UMTS, WCDMA, HSDPA 850 / 900 / 2100 MHz |
4G | LTE 1(2100) / 3(1800) / 5(850) / 8(900) / 38(2600) / 40(2300) / 41(2500) |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Battery | |
Type | Lithium-Polymer |
Capacity | 4000 mAh |
Removable | Non-Removable |
Stand By | – |
Talk Time | – |
Fast Charging | Y 33W Fast Charging |
WirelessCharging | No |
Camera | |
Features | Quad-LED flash, HDR, panorama |
Rear Quad | 48 MP main sensor
5 MP ultra-wide 2 MP depth sensor TAIVOS/AI Lens 1080p@30fps video capture |
Front | 48 MP dual
Face Recognition/Face Unlock 1080p@30fps video capture |
Others | |
Sound | 3.5mm Audio Jeck, loudspeaker |
Headphone Jack | Yes |
Bluetooth | 5.0, A2DP |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, A-GPS, BDS |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
NFC | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyroscope, proximity, compass |
Radio | FM radio |
Ring Tones | Yes |
Tecno Camon 16 Pro Price in Ghana
Tecno Camon 16 Pro price is GHS 1,249.00 in Ghana.
It comes with Android 10 OS, 6.6 inches IPS LCD HiOS 6.0 Display, Quad back camera and 48MP selfie Dual, 6GB RAM and 128ROM.
Tecno Camon 16 Specification
General Info. | |
Brand | Tecno |
Model | Camon 16 |
Status | Available |
Announced Date | 2020, October 10 |
Release Date | 2020, October 16 |
Design/Body | |
Dimensions | 170.9 x 77.2 x 9.2 mm (6.73 x 3.04 x 0.36 inches) |
Weight | 207 g |
Colors | Cloud White, Purist Blue, Misty Grey |
Build Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Waterproof | No |
Display | |
Type | IPS LCD, 480 nits (typ) |
Size | 6.8 inches, 109.8 cm2 |
Resolutions | 720 x 1640 pixels (~263 ppi density) |
Multi touch | Yes |
Touchscreen | capacitive touchscreen, 16M colors |
Hardware | |
OS | Android 10, HIOS 6.0 |
Chipset | Mediatek Helio G70 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
GPU | Mali-G52 2EEMC2 |
Memory | |
RAM | 4GB RAM |
Storage | 64GB |
Card Slot | microSDXC (dedicated slot) |
Networks | |
Network: | GSM / GPRS / FULL EDGE / WCDMA / HSPA+ / TDD LTE / FDD LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
Battery | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Battery Life | Up to 118hours |
Fast Charging | Fast charging 33W, 70% in 30 min |
WirelessCharging | No |
Camera | |
Features | Penta-LED flash, panorama, HDR |
Quad
Videos
|
64 MP, 26mm (wide), 1/1.73″, 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) 2 MP1440p@30fps |
Front-Dual
|
16 MP, (wide), AF, Dual-LED flash, HDR
1080p@30fps |
Others | |
Sound | 3.5mm Audio Jeck, loudspeaker |
Headphone Jack | Yes |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Radio | FM radio |
Ring Tones | Yes |
Tecno Camon 16 Price in Ghana
Tecno Camon 16 Premier price ranges from GHS837 to GHS 884 in Ghana.
It comes with Android 10 OS, 6.8 inches ,IPS LCD, 480 nits (typ), Display, 64MP Quad back camera and 16MP selfie Dual, 4GB RAM and 64ROM.
Leave a Reply