DVLA Ghana Fees are very important fees collected to protect and ensure the safe running of drivers and vehicles in Ghana.
If you are curious to know every fee paid at Ghana Driver and Vehicle Licensing Authority, you are at the right place. Find in the table below every fee at the Ghana DVLA. Prices are in Ghana cedis.
Also included in this post is the DVLA premium service fees.
Private Car Fees
Articulated Trucks up to 24 tons | GH¢866.50 |
Articulated Trucks below 32 tons and up to 24 tons | GH¢866.50 |
Articulated Truck above 32 tons | GH¢866.50 |
Articulated Equipment | – |
Buses and Coaches | GH¢544.00 |
Combined harvesters | – |
Construction equipment | – |
Mining equipment (mechanically propelled) | – |
Motor Cycles (up to 200cc) | GH¢116.00 |
Motor Cycles (above 200cc)/ tricycle | GH¢140.00 |
Motor Vehicle (up to 2000cc) | GH¢429.50 |
Motor Vehicle (above 2000cc) | GH¢544.00 |
Rigid Cargo trucks up to 16 tons | GH¢544 |
Rigid Cargo trucks from 16-22 tons | GH¢564.00 |
Rigid Cargo trucks above 22 tons | GH¢614.00 |
Tipper Truck | GH¢826.50 |
Commercial Car Fees
Articulated Trucks up to 24 Tons | GH¢786.50 |
Articulated Trucks above 24 Tons and below 32 Tons | GH¢796.50 |
Articulated Trucks (above 32 Tons) | GH¢796.50 |
Buses and Coaches | GH¢479.00 |
Motor vehicles (up to 2000cc) | GH¢419.50 |
Motor vehicles (above 2000cc) | GH¢524.00 |
Rigid Cargo trucks (up to 16 Tons) | GH¢524.00 |
Rigid Cargo trucks (16 – 22 Tons) | GH¢524.00 |
Rigid Cargo trucks (Above 22 Tons) | GH¢574.00 |
Rigid Cargo trucks (Above 24 Tons) | GH¢574.00 |
Tipper Truck | GH¢756.50 |
Other Fees
Particular identification mark | GH¢10,000,000 |
Accident Report | GH¢55.00 |
Application for police report | GH¢5,000 |
Change of ownership, motor cycles, scooters, etc. | GH¢5,000 |
Change of ownership, vehicles | GH¢30,000 |
Special registration mark | GH¢500,000 |
Conversion of Foreign License | GH¢445.00 |
Copy of entry of vehicle particulars | GH¢¢5,000 |
Driving test fee | GH¢10,000 |
Duplicate drivers license | GH¢134.00 |
International Driving Permit | GH¢165.00 |
International Vehicle Permit 1 | GH¢120.00 |
International Vehicle Permit 2 | GH¢130.00 |
International Vehicle Permit 3 | GH¢150.00 |
International Vehicle Permit 4 | GH¢170.00 |
Missing Drivers License | GH¢205.00 |
Missing Learner License | GH¢136.00 |
New Driving License stage 1 | GH¢180.00 |
New Driving License stage 2 and 3 | GH¢188.00 |
Proficiency Test | GH¢80.00 |
Renewal of License 1 (2 years) | GH¢45.00 |
Renewal of License 2 (4 years) | GH¢150.00 |
Renewal of Learner License | GH¢15.00 |
Renewal (2 years) and Upgrading | GH¢327.00 |
Renewal (4 years) and Upgrading | GH¢387.00 |
Replacement of License | GH¢155.00 |
Replacement of Learners License | GH¢25.00 |
Replacement of License and (2 years Renewal) | GH¢124.00 |
Replacement of License and (4 years Renewal) | GH¢184.00 |
Upgrading | GH¢345.00 |
Drivers License Category Fees
New Driving License category AB (Stage 1) | 210.00 |
New Driving License category AB (Stage 2) | 196.00 |
New Driving License category BE (stage 1) | 210.00 |
New Driving License category BE (stage 2) | 196.00 |
New Driving License category AE (stage 1) | 190.00 |
New Driving License category AE (stage 2) | 196.00 |
New Driving License category E | 154.00 |
New Driving License category A (stage 1) | 190.00 |
New Driving License category A (stage 2) | 166.00 |
New Driving License category AEF (stage 1) | 210.00 |
New Driving License category | 196.00 |
Additional Driving Class | 225.00 |
Kindly visit dvla.gov.gh for more information.
Leave a Reply