Table of Contents
DSTV Access is a package on the DSTV subscription in Ghana. It comes with channels ranging from sports, cartoons, movies and more
DSTV Access Channels
The DSTV Access package has about 90+ channels in 9 categories.
Documentaries and Lifestyle
Channel Number | Name |
178 | Fashion One |
182 | NatGeo Wild |
190 | Spice TV |
136 | Discovery Family |
Sports Channels on DStv Access
Channel Number | Name |
220 | SuperSport Blitz |
230 | SuperSport 10 |
229 | SuperSport 9 |
227 | SuperSport 7 |
Movie Channels on DStv Access
Channel Number | Name |
154 | Africa Magic Family |
156 | Africa Magic Hausa |
157 | Africa Magic Yoruba |
159 | Africa Magic Igbo |
139 | M-Net Movies Zone |
195 | Trybe |
124 | E! Entertainment |
126 | FOX Life |
194 | Televista |
164 | ROK 3 |
166 | Zee World |
118 | Telemundo |
451 | B4U Movies |
142 | EVA + |
Kids and Teens
Channel Number | Name |
305 | Nickelodeon |
309 | Disney Junior |
310 | Jim Jam |
313 | PBS Kids |
319 | Mindset |
Music Channels on DStv Access
Channel Number | Name |
189 | POP Central |
322 | MTV Base |
324 | Hip TV |
325 | TRACE Naija |
326 | AFRO Music English |
327 | Sound City |
328 | Urban TV |
News Channels
Channel Number | Name |
413 | NDTV 24 x 7 |
400 | BBC World News |
409 | CGTN News |
401 | CNN International |
414 | EuroNews |
415 | CNC World |
406 | Al Jazeera |
416 | Arise News |
Religious Channels
Channel Number | Name |
390 | Emmanuel TV |
343 | TBN |
342 | Day Star |
341 | FAITH |
349 | Dove TV |
348 | Eternal Word Television Network |
346 | IQRAA |
347 | Islam Channel |
345 | SBN |
350 | Lumen Christi |
680 | TV Mundial (P) |
Specialist and Foreign
Channel Number | Name |
294 | Clouds Plus |
405 | Nwzroom Afrika |
296 | Wasafi TV |
404 | SABC News |
329 | Fiesta TV |
280 | Adom TV |
250 | eTV Africa |
421 | Joy News |
160 | Maisha Magic Bongo |
158 | Maisha Magic East |
275 | K24 |
364 | Missing Dominion TV |
437 | TV5 Monde Afrique |
480 | CCTV Entertainment – Mandarin Entertainment Channel |
447 | CCTV 4 |
481 | China Movie Channel |
448 | CGTN Documentary |
449 | CGTN French |
446 | Deutsche Welle |
485 | Phoenix News and Entertainment |
483 | Hunan TV |
484 | Zhejiang TV |
430 | RAI International |
525 | RTPi (P) |
Local
Channel Number | Name |
262 | WAP TV |
259 | Wazobia Max |
418 | TVC News Nigeria |
252 | Silverbird |
257 | ONMAX |
260 | OGtv |
370 | NTA parliament |
419 | NTA News 24 |
251 | NTA I |
369 | NTA 2 |
255 | MiTV |
256 | Lagos TV |
258 | Galaxy TV |
254 | Channels TV |
261 | Arewa 24 |
253 | AIT |
165 | Ebony Life TV |
DSTV ACCESS CHANNEL COST
DSTV Access is the cheapest DSTV package. Enjoy your favorite contents, Tv series, movies, sports, telenovelas,etc and also plan your viewing experience with as low as ₵40 every month. You can also decide to pay annually at a price of GH₵440.
Great list of channels! It’s super helpful to see the options available on DStv Access. Thanks for putting this together; I didn’t realize there were so many choices!
Great list! It’s super helpful to have all the DSTV access channels in one place. I’m particularly excited about the variety of local content available. Thanks for sharing!
Great list of DSTV Access channels! I appreciate the detailed breakdown—it helps a lot in making viewing choices for the family. Thanks for sharing!
Kindly update it,DSTV have changed their channel naming.
Thanks so much Lawrencia, I needed this
Please is this access package channels available when I subscribe. Will I get all this when I pay 45 cedis?does this mean that am going to get all this 80+ channels