Andy Borg Biography
Adolf Andreas Speyer, known by his stage name Andy Borg, was born on November 2, 1960, in Floridsdorf, Vienna. He is an Austrian Schlager singer and TV presenter.
Andy Borg succeeded Karl Moik as host of the well-liked ORF programme Musikantenstadl in 2006. Andy has had enormous success with his music during the course of his career, and in 1982, his debut single “Adiós Amor” spent an incredible 39 weeks in the German charts.
Several albums in Andy Borg’s discography have reached the top 10 in Germany, Austria, and Switzerland. His debut album, “Adios Amor,” debuted at the top of the charts in Germany and Austria and came in second in Switzerland.
His other notable albums are “Am Anfang war die Liebe” in 1986, “Komm ganz nah’ zu mir” in 1985, and “Zärtliche Lieder” in 1984.
Andy Borg has a long history of single and album releases that demonstrate his skill as a performer and singer. His discography features several noteworthy albums, such as “Ich brauch’ ein bisschen Glück” from 1994, “Ich freu’ mich auf Dich” from 1995, and “San Amore” from 2014.
Audiences have responded to his music, and over the course of his career, he has constantly produced hits.
In addition to performing music, Andy Borg has worked as a TV host. He was able to show off his engaging personality and passion for entertainment while serving as the host of Musikantenstadl.
His contributions to the programme and the Schlager subgenre have given him a sizable fan base and solidified his position in the music business.
Andy Borg has had a long and successful career, and his music and on-screen persona never fail to enthral fans.
He is a well-liked personality in the industry thanks to his love of Schlager music and his talent at connecting with people. Andy Borg’s reputation as a renowned Schlager singer and TV host endures while he keeps putting out new music and entertaining crowds.
Here is a table displaying Andy Borg’s discography:
Year | Name | Germany | Switzerland | Austria |
---|---|---|---|---|
1982 | Adios Amor | 1 | 2 | 1 |
1984 | Zärtliche Lieder | 12 | 5 | 1 |
Gabentisch der Lieder | – | – | 2 | |
1985 | Komm ganz nah’ zu mir | 39 | – | 7 |
1986 | Am Anfang war die Liebe | 37 | – | 18 |
1987 | Ich brauch’ Dich jeden Tag | – | – | 13 |
1988 | Endstation Sehnsucht | – | – | 15 |
1989 | Bis wir uns wiederseh’n | – | – | – |
1990 | Komm setz di auf an Sonnenstrahl (mit Alexandra) | – | – | – |
1991 | Ich sag’ es mit Musik | – | – | – |
1992 | Bleib bei mir heut’ Nacht | – | – | 38 |
1993 | Einmal und immer wieder | – | – | – |
Single Hit Collection 1982 – 1992 | – | – | – | |
1994 | Ich brauch’ ein bisschen Glück | – | – | 29 |
1995 | Ich freu’ mich auf Dich | 45 | – | 24 |
1996 | Was wäre wenn … | – | – | 44 |
1997 | Gold | – | – | 31 |
1998 | Ich sag’ ja zu Dir | – | – | 41 |
2000 | Andy Borg 2000 | – | – | – |
2001 | Super Glücklich | – | – | – |
2002 | Herzklopfzeichen | – | – | 63 |
2004 | Träumen erlaubt | – | – | 66 |
2005 | Wenn erst der Abend kommt | 100 | – | – |
(Andy Borg singt seine Lieblingshits von Peter Alexander) | ||||
Für dich allein – Die schönsten Liebeslieder | – | – | – | |
2006 | Das ist mir zu gefährlich | – | – | 37 |
2008 | Weinachten | – | – | 71 |
2009 | Santa Maria | 58 | 48 | 4 |
2011 | Komm ein bisschen mit | – | 95 | 26 |
2012 | Blauer Horizont | 51 | 42 | 6 |
2014 | San Amore | 40 | 28 | 4 |
2015 | 33 Jahre Adios Amor – 33 große Erfolge | 90 | 37 | 4 |
2017 | Cara Mia | 67 | 28 | 1 |
2018 | Meine ersten großen Hits | – | – | 62 |
Jugendliebe – Unvergessene Schlager | 68 | 39 | 1 |
Andy Borg Cause Of Death; All You Need To Know.
Andy Borg is currently very much alive and healthy as reports that he has died are false and untrue.
He keeps giving his full attention to developing his career as an Austrian Schlager musician and TV host.
Andy Borg is still devoted to his profession in music and television, delighting audiences with his skills and enthusiasm.
Leave a Reply