Table of Contents
Kotoka International Airport (IATA: ACC, ICAO: DGAA) is an international airport in Accra, the capital of Ghana. The airport is operated by Ghana Airports Company Limited (GACL), which has its offices on the airport property. It is the sole international airport in Ghana.
Terminal 2 and Terminal 3 are the two passenger terminals of the airport. Domestic flights are served by Terminal 2, while regional, international, and long-haul flights are served by Terminal 3. Terminal 1 is currently not in use, but it will be converted into an FBO in the near future. Large aircraft, such as the Airbus A380, can land at Terminal 3. A VVIP terminal for diplomatic flights and a military terminal for military operations are also available.
History
Terminal 3
Construction on a new $274 million Terminal 3 began on March 1, 2016, with a capacity of 5 million passengers per year and extension potential of up to 6.5 million. President John Dramani Mahama and Turkish President Recep Tayyib Erdogan cut the sod together. With three business lounges, a huge commercial and retail space, and six boarding bridges, the new Terminal 3 will be able to handle 1,250 passengers per hour. Passengers were first allowed to use the terminal on September 15, 2018.
Kotoka Airport Airlines and Destinations
Airlines | Destinations |
---|---|
Africa World Airlines | Abuja,ย Freetown,ย Kumasi,ย Lagos,ย MonroviaโRoberts,ย Takoradi,ย Tamale |
Air Burkina | Abidjan,ย Ouagadougou |
Air Cรดte d’Ivoire | Abidjan |
Air France | ParisโCharles de Gaulle |
Air Peace | Lagos |
ASKY Airlines | Banjul,ย Freetown,ย Lomรฉ,ย MonroviaโRoberts |
British Airways | LondonโHeathrow |
Brussels Airlines | Brussels |
Delta Air Lines | New YorkโJFK |
EgyptAir | Cairo |
Emirates | Abidjan,ย DubaiโInternational |
Ethiopian Airlines | Addis Ababa |
Gianair | Obuasi |
Kenya Airways | Freetown,ย MonroviaโRoberts,ย NairobiโJomo Kenyatta |
KLM | Amsterdam |
Middle East Airlines | Beirut |
Passion Air | Ho, Kumasi,ย Takoradi,ย Tamale,ย Wa |
Qatar Airways | Doha |
Royal Air Maroc | Casablanca |
RwandAir | Kigali |
South African Airways | JohannesburgโOR Tambo |
TAP Air Portugal | Lisbon,ย Sรฃo Tomรฉ |
Titan Airways | Charter:ย Saint Helena |
Turkish Airlines | Istanbul |
United Airlines | WashingtonโDulles |
Kotoka International Airport Departures Schedules 2022
The Kotoka International Airport flight departure schedule for 2022 can change anytime due to soo many factors.
Below are the flight departure schedule for 2022.
Time – Exp. | To | Flight |
18:25 – 18:25 | Kumasi KMS | AW124 |
18:40 – 18:40 | Dubai DXB | EK788 |
18:50 – 18:50 | Dubai DXB | QF8788 |
18:50 – 18:50 | Kumasi KMS | OP156 |
19:10 – 19:10 | Doha DOH | QR1424 |
19:55 – 19:55 | Istanbul IST | TK630 |
20:15 – 20:15 | Ouagadougou OUA | AF584 |
20:15 – 20:15 | Ouagadougou OUA | DL8447 |
20:15 – 20:15 | Ouagadougou OUA | KL2194 |
Leave a Reply