Table of Contents
Jennifer Connelly has established herself as a talented and versatile actress, earning critical acclaim and a loyal fan base. With her beauty, talent, and philanthropic efforts, she continues to make a significant impact in the entertainment industry and beyond.
Jennifer Connelly’s Biography
Jennifer Lynn Connelly was born in Cairo, New York, on December 12, 1970. Her parents, Ilene and Gerard Karl Connelly, raised her in Brooklyn Heights, where she attended Saint Ann’s, a private school specialising in the arts.
She eventually switched to Stanford University to pursue a degree in drama.
Connelly began her career as a child model but quickly transitioned to acting. She made her acting debut in the 1984 crime thriller “Once Upon a Time in America” and went on to star in films such as “Phenomena” (1985), “Labyrinth” (1986), “Career Opportunities” (1991), and “The Rocketeer” (1991).
Connelly won the Academy Award for Best Supporting Actress in 2002 for her work as Alicia Nash in Ron Howard’s biopic “A Beautiful Mind” (2001).
Her performance in the film was praised, and it was a watershed moment in her career. She went on to appear in films such as “Hulk” (2003), “Dark Water” (2005), “Little Children” (2006), “Blood Diamond” (2006), and “The Day the Earth Stood Still” (2008).
Connelly has been recognised for her attractiveness throughout her career and has appeared in fashion campaigns for labels such as Balenciaga, Revlon, and Louis Vuitton. Magazines such as Time, Vanity Fair, and Esquire have also called her one of the world’s most attractive women.
Connelly has been interested in humanitarian efforts in addition to her professional career. She was awarded an Amnesty International Ambassador for Human Rights Education in 2005.
She has also worked with organisations such as Charity: Water and Save the Children to lobby for clean water projects and children’s rights.
Connelly married actor Paul Bettany in 2003, and the couple has two children. They have worked together on various films, including “Creation” (2009) and “Aloft” (2014).
Connelly has recently appeared in films such as “Noah” (2014), “Alita: Battle Angel” (2019), and “Top Gun: Maverick” (2022). She also appeared in TNT’s dystopian television series “Snowpiercer” from 2020 to 2022.
Jennifer Connelly’s Age
Jennifer Connelly is 53 years of age as she was born on December 12, 1970.
Jennifer Connelly’s Height
Jennifer Connelly stands at a height of 1.69m
Jennifer Connelly’s Instagram
Who Is Jennifer Connelly’s Daughter?
Jennifer Connelly has a daughter known as Agnes Lark. She is currently 12 years old and happens to be the first-born daughter of the actress.
What Is Jennifer Connelly’s Net Worth?
Jennifer Connelly has a net worth that stands at $50 million according to a report by Celebrity Net Worth.
Jennifer Connelly’s Works
Year | Title | Role | Director | Notes |
---|---|---|---|---|
1984 | Once Upon a Time in America | Deborah Gelly (young) | Sergio Leone | |
1985 | Phenomena | Jennifer Corvino | Dario Argento | |
Seven Minutes in Heaven | Natalie Becker | Linda Feferman | ||
1986 | Labyrinth | Sarah Williams | Jim Henson | |
1988 | Some Girls | Gabriella d’Arc | Michael Hoffman | |
1989 | Etoile | Claire Hamilton / Natalie Horvath | Peter Del Monte | |
1990 | The Hot Spot | Gloria Harper | Dennis Hopper | |
1991 | Career Opportunities | Josรฉphine “Josie” MacClellan | Bryan Gordon | |
The Rocketeer | Jennifer “Jenny” Blake | Joe Johnston | ||
1994 | Of Love and Shadows | Irene | Betty Kaplan | |
1995 | Higher Learning | Taryn | John Singleton | |
1996 | Mulholland Falls | Allison Pond | Lee Tamahori | |
Far Harbor | Ellie | John Huddles | ||
1997 | Inventing the Abbotts | Eleanor Abbott | Pat O’Connor | |
1998 | Dark City | Emma Murdoch / Anna | Alex Proyas | |
2000 | Waking the Dead | Sarah Williams | Keith Gordon | |
Requiem for a Dream | Marion Silver | Darren Aronofsky | ||
Pollock | Ruth Kligman | Ed Harris | ||
2001 | A Beautiful Mind | Alicia Nash | Ron Howard | |
2003 | Hulk | Elizabeth “Betty” Ross | Ang Lee | |
House of Sand and Fog | Katherine “Kathy” Niccolo | Vadim Perelman | ||
2005 | Dark Water | Dahlia Williams | Walter Salles | |
2006 | Little Children | Katherine “Kathy” Adamson | Todd Field | |
Blood Diamond | Madeleine “Maddy” Bowen | Edward Zwick | ||
2007 | Reservation Road | Grace Learner | Terry George | |
2008 | The Day the Earth Stood Still | Helen Benson | Scott Derrickson | |
Inkheart | Roxanne | Iain Softley | Cameo | |
2009 | He’s Just Not That Into You | Janine Gunders | Ken Kwapis | |
9 | 7 | Shane Acker | Voice | |
Creation | Emma Darwin | Jon Amiel | ||
2010 | Virginia | Virginia | Dustin Lance Black | |
2011 | The Dilemma | Elizabeth “Beth” | Ron Howard | |
Salvation Boulevard | Gwen Vanderveer | George Ratliff | ||
2012 | Stuck in Love | Erica | Josh Boone | |
2014 | Winter’s Tale | Virginia Gamely | Akiva Goldsman | |
Aloft | Nana Kunning | Claudia Llosa | ||
Noah | Naameh | Darren Aronofsky | ||
Shelter | Hannah | Paul Bettany | ||
2016 | American Pastoral | Dawn Dwyer | Ewan McGregor | |
2017 | Spider-Man: Homecoming | Karen / Suit Lady | Jon Watts | Voice |
Only the Brave | Amanda Marsh | Joseph Kosinski | ||
2019 | Alita: Battle Angel | Dr. Chiren | Robert Rodriguez | |
2022 | Top Gun: Maverick | Penelope “Penny” Benjamin | Joseph Kosinski | |
2023 | Bad Behaviour | Lucy | Alice Englert |
Television[edit]
Year(s) | Title | Role | Notes |
---|---|---|---|
1992 | The Heart of Justice | Emma Burgess | Television film |
2000โ2001 | The $treet | Catherine Miller | Main role, 12 episodes |
2020โ2022 | Snowpiercer | Melanie Cavill | Main role |
TBA | Dark Matter | Daniela Dessen | Main role, upcoming series |
Music videos
Year | Title | Performer | Role |
---|---|---|---|
1983 | “Union of the Snake” | Duran Duran | Underground cult member |
1984 | “The Seventh Stranger” (fromย As the Lights Go Down) | Duran Duran | Girl in spotlight |
1987 | “Always with Me, Always with You” | Joe Satriani | Girl |
1992 | “I Drove All Night” | Roy Orbison | The young woman |
2007 | “Killers Kill, Dead Men Die” | Vanity Fair | The informer (credit only) |
Awards and nominations
Association | Year | Category | Work | Result | |
---|---|---|---|---|---|
Academy Awards | 2002 | Best Supporting Actress | A Beautiful Mind | Won | |
American Film Institute Awards | 2002 | Featured Actress of the Year | A Beautiful Mind | Won | |
British Academy Film Awards | 2002 | Best Actress in a Supporting Role | A Beautiful Mind | Won | |
Chlotrudis Awards | 2001 | Best Supporting Actress | Requiem for a Dream | Nominated | |
Critics’ Choice Movie Awards | 2002 | Best Supporting Actress | A Beautiful Mind | Won | |
2004 | Best Actress | House of Sand and Fog | Nominated | ||
Critics’ Choice Super Awards | 2021 | Best Actress in an Action Series | Snowpiercer | Nominated | |
2023 | Best Actress in an Action Movie | Top Gun: Maverick | Nominated | ||
DallasโFort Worth Film Critics Association Awards | 2002 | Best Supporting Actress | A Beautiful Mind | Nominated | |
Empire Awards | 2003 | Best Actress | A Beautiful Mind | Nominated | |
Golden Globe Awards | 2002 | Best Supporting Actress โ Motion Picture | A Beautiful Mind | Won | |
Hollywood Film Awards | 2007 | Supporting Actress of the Year | Reservation Road | Won | |
Independent Spirit Awards | 2001 | Best Supporting Female | Requiem for a Dream | Nominated | |
Online Film Critics Society Awards | 2001 | Best Supporting Actress | Requiem for a Dream | Nominated | |
Best Ensemble | Nominated | ||||
2002 | Best Supporting Actress | A Beautiful Mind | Won | ||
Satellite Awards | 2002 | Best Supporting Actress in a Motion Picture โ Drama | A Beautiful Mind | Won | |
2004 | Best Actress in a Motion Picture โ Drama | House of Sand and Fog | Nominated | ||
Saturn Awards | 1992 | Best Supporting Actress | The Rocketeer | Nominated | |
2004 | Best Actress | Hulk | Nominated | ||
Screen Actors Guild Awards | 2002 | Outstanding Performance by a Female Actor in a Leading Role | A Beautiful Mind | Nominated | |
Outstanding Performance by a Cast in a Motion Picture | Nominated | ||||
Vancouver Film Critics Circle Awards | 2004 | Best Actress | House of Sand and Fog | Runner-up |
Leave a Reply